|
|
Access Limited! Add Salary
for FULL access.
Public Sector
Country: United States | City: Country Average |
Work: Permanent (full time) | Currency: USD |
Change
Last Updated: 17 June 2013 06:28 PM
|
|
|
| Average Gross from entries on this site | Average Net from entries on this site | Salary entries | | $69,208 | $51,213 | 86 |
SOURCE
This survey depends on salaries added by previous visitors. While new salaries are added daily, we recommend
you to visit the site again.
HOW TO USE THE SITE
With starting salary search, you can find many salary examples added by previous users. Salaries can be browsing
as each individual added example and/or as salary frequencies represented on the charts.
For full access you need to add your salary.
|
Salary FREQUENCIES For Public Sector
Average salary in United States (Country Average) for ALL Public Sector entries is 69,208 USD. Chart powered by Google *Note that these values are based on salary entries by our visitors and can be changed with more entries.
| Entries | Gross Average | Net Average | | 86 | $69,208 | $51,213 | | | | *GROSS salaries include all bonuses. *NET salaries are incomes received after taxes.
| Career | Gross Entered Salary | Net Entered Salary | Education | Experiences | City | Added | Details |
| Other Public Sector Career | 58,000 USD | 30,000 USD | Some College | 12-16 Years | New York City | 17 Jun 2013 | View |
| Public Administration Lead | 55,200 USD | 41,400 USD | Bachelors Degree | 4-8 Years | Austin | 13 Apr 2013 | View |
| Social Worker | 38,750 USD | 26,700 USD | Bachelors Degree | 2-4 Years | Oxnard | 19 Mar 2013 | View |
| Public Administration | 74,000 USD | 59,000 USD | Bachelors Degree | 12-16 Years | Worcester | 16 Mar 2013 | View |
| Other Public Sector Career | 74,000 USD | 62,000 USD | Bachelors Degree | 20+ Years | Memphis | 06 Mar 2013 | View |
| Other Public Sector Career | 97,000 USD | 86,000 USD | Some College | 8-12 Years | Los Angeles | 21 Feb 2013 | View |
| Public Relations Manager | 46,800 USD | 33,000 USD | Bachelors Degree | 8-12 Years | New York City | 06 Feb 2013 | View |
| Other Public Sector Career | 97,000 USD | 75,000 USD | Bachelors Degree | 4-8 Years | Las Vegas | 05 Jan 2013 | View |
| Other Public Sector Career | 23,000 USD | 20,000 USD | Bachelors Degree | 8-12 Years | --Other-- | 28 Nov 2012 | View |
| Public Administration | 42,000 USD | 30,000 USD | Some College | 20+ Years | --Other-- | 08 Nov 2012 | View |
Public Sector salaries by specific careers for United States (Country Average).
| Career Specification | Salaries Entered | Gross Average Salary | Net Average Salary |
| Public Administration Lead | 4 | $97,249 | $74,217 |
| Public Administration | 16 | $83,613 | $62,482 |
| Other Public Sector Career | 47 | $71,542 | $52,132 |
| Public Relations Manager | 2 | $56,900 | $45,500 |
| Public Relations | 3 | $54,360 | $40,693 |
| Social Worker | 14 | $41,839 | $31,744 |
|