Time to read the page 30 min. COMPARE YOUR SALARY WITH OTHERS »
|
|
United States • Change Location
Salary levels | Avg. gross salary | Salary entries |
---|---|---|
More | US$ 258,837 |
08
|
205K | US$ 205,000 |
01
|
195K | US$ 199,000 |
01
|
185K | US$ 180,000 |
02
|
175K | US$ 175,000 |
02
|
165K | US$ 160,000 |
01
|
155K | US$ 153,400 |
02
|
145K | US$ 145,666 |
03
|
135K | US$ 133,500 |
02
|
125K | US$ 120,000 |
01
|
115K | US$ 110,000 |
01
|
105K | US$ 102,600 |
05
|
95K | US$ 90,000 |
02
|
85K | US$ 80,418 |
03
|
75K | US$ 75,000 |
01
|
65K | US$ 60,700 |
02
|
55K | US$ 50,000 |
01
|
United States • Change Location
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
Doctorate Degree | US$ 149,282 | 28 |
Masters Degree | US$ 184,532 | 08 |
Bachelors Degree | US$ 55,000 | 02 |
Corporate Counsel Lawyer workers holding Masters Degree degrees enjoy the highest average gross salaries in United States. With an earned Masters Degree, they grosses US$ 184,532. While Corporate Counsel Lawyer workers with Bachelors Degree education earn the least, with an average gross income of US$ 55,000. This is 235.51% lower of what Masters Degree degree holders earn.
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
20+ Years | US$ 191,125 | 08 |
16-20 Years | US$ 151,000 | 05 |
12-16 Years | US$ 184,200 | 04 |
8-12 Years | US$ 141,283 | 06 |
4-8 Years | US$ 121,851 | 05 |
2-4 Years | US$ 85,200 | 02 |
1-2 Years | US$ 199,500 | 04 |
0-1 Year | US$ 80,000 | 04 |
Corporate Counsel Lawyer workers in United States with more years of work experience outperform their counterparts with less experience. Workers with 1-2 Years of experience earn a gross average of US$ 199,500 compared to US$ 80,000 for their counterparts with 0-1 Year of experience. The difference between workers with 1-2 Years of experience and 0-1 Year is 149.38%.
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
57-62 | US$ 199,000 | 01 |
51-56 | US$ 266,666 | 03 |
45-50 | US$ 165,000 | 06 |
39-44 | US$ 155,000 | 02 |
33-38 | US$ 141,616 | 06 |
27-32 | US$ 140,500 | 04 |
22-26 | US$ 298,000 | 01 |
N/A | US$ 117,163 | 15 |
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
Permanent | US$ 149,476 | 36 |
Contract | US$ 135,000 | 01 |
Self Employed | US$ 250,000 | 01 |
United States • Change Location
# | Avg. gross salary | Salary entries | |
---|---|---|---|
1. | Cincinnati Corporate Counsel Lawyer in Cincinnati | US$ 197,500 | 02 |
2. | Dallas Corporate Counsel Lawyer in Dallas | US$ 168,339 | 05 |
3. | San Francisco Corporate Counsel Lawyer in San Francisco | US$ 130,000 | 02 |
4. | New York City Corporate Counsel Lawyer in New York City | US$ 129,851 | 05 |
5. | Chicago Corporate Counsel Lawyer in Chicago | US$ 112,500 | 02 |
6. | Boston Corporate Counsel Lawyer in Boston | US$ 106,750 | 04 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | ||
---|---|---|---|---|---|
1. | ![]() |
United States | US$ 151,740 | US$ 151,740 | 38 |
2. | ![]() |
United Kingdom Corporate Counsel Lawyer in United Kingdom | US$ 149,567 | GBP 100,250 | 08 |
3. | ![]() |
Canada Corporate Counsel Lawyer in Canada | US$ 95,688 | CA$ 104,600 | 05 |
4. | ![]() |
China Corporate Counsel Lawyer in China | US$ 95,153 | CNY 620,000 | 09 |
5. | ![]() |
Mexico Corporate Counsel Lawyer in Mexico | US$ 80,943 | MXN 1,420,000 | 05 |
6. | ![]() |
Russia Corporate Counsel Lawyer in Russia | US$ 57,869 | RUB 2,404,000 | 09 |
7. | ![]() |
India Corporate Counsel Lawyer in India | US$ 29,776 | INR 1,916,764 | 17 |
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »
(3/3) ASSOCIATE GENERALCOUNSELPosted: 09 Jun 2019
Doctorate Degree, 12-16 years:
"Corporate review of documents."
Individual GROSS salary:
US$ 205,000
|
|
(2/3) JUNIOR PARTNERPosted: 05 Feb 2019
Masters Degree, 1-2 years:
"Backreading evidence and solving cases alongside senior partners."
Individual GROSS salary:
US$ 298,000
|
|
(1/3) ATTORNEYPosted: 06 Apr 2018
Doctorate Degree, 16-20 years:
"Corp attny."
Individual GROSS salary:
US$ 75,000
|
|
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »