Time to read the page 30 min. COMPARE YOUR SALARY WITH OTHERS »
|
|
United States • Change Location
Salary levels | Avg. gross salary | Salary entries |
---|---|---|
155K | US$ 150,000 |
03
|
145K | US$ 142,000 |
01
|
115K | US$ 110,000 |
01
|
105K | US$ 100,000 |
03
|
95K | US$ 96,000 |
02
|
85K | US$ 81,000 |
02
|
75K | US$ 74,500 |
04
|
65K | US$ 64,148 |
06
|
45K | US$ 43,500 |
02
|
35K | US$ 34,590 |
01
|
25K | US$ 24,333 |
03
|
United States • Change Location
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
Doctorate Degree | US$ 100,000 | 01 |
Masters Degree | US$ 116,500 | 06 |
Bachelors Degree | US$ 72,688 | 10 |
Some College | US$ 67,000 | 09 |
High School | US$ 52,295 | 02 |
Health Insurance workers holding Masters Degree degrees enjoy the highest average gross salaries in United States. With an earned Masters Degree, they grosses US$ 116,500. While Health Insurance workers with High School education earn the least, with an average gross income of US$ 52,295. This is 122.77% lower of what Masters Degree degree holders earn.
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
20+ Years | US$ 94,000 | 09 |
16-20 Years | US$ 111,333 | 03 |
12-16 Years | US$ 92,347 | 04 |
8-12 Years | US$ 63,647 | 04 |
4-8 Years | US$ 58,375 | 04 |
2-4 Years | US$ 50,000 | 02 |
1-2 Years | US$ 48,000 | 02 |
Health Insurance workers in United States with more years of work experience outperform their counterparts with less experience. Workers with 16-20 Years of experience earn a gross average of US$ 111,333 compared to US$ 48,000 for their counterparts with 1-2 Years of experience. The difference between workers with 16-20 Years of experience and 1-2 Years is 131.94%.
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
57-62 | US$ 78,000 | 01 |
51-56 | US$ 99,000 | 02 |
45-50 | US$ 120,000 | 03 |
39-44 | US$ 92,333 | 03 |
33-38 | US$ 71,195 | 05 |
22-26 | US$ 48,000 | 02 |
16-21 | US$ 20,000 | 01 |
N/A | US$ 77,136 | 11 |
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
Permanent | US$ 83,186 | 24 |
Contract | US$ 59,500 | 02 |
Self Employed | US$ 98,000 | 01 |
Part Time | US$ 20,000 | 01 |
United States • Change Location
# | Avg. gross salary | Salary entries | |
---|---|---|---|
1. | New York City Health Insurance in New York City | US$ 130,000 | 02 |
2. | Chicago Health Insurance in Chicago | US$ 115,000 | 02 |
3. | Seattle Health Insurance in Seattle | US$ 101,194 | 02 |
4. | Phoenix Health Insurance in Phoenix | US$ 72,500 | 02 |
5. | Houston Health Insurance in Houston | US$ 55,000 | 02 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | ||
---|---|---|---|---|---|
1. | ![]() |
United States | US$ 79,767 | US$ 79,767 | 28 |
2. | ![]() |
India Health Insurance in India | US$ 14,666 | INR 931,600 | 10 |
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »
(2/2) SENIOR HEALTH ANALYSTPosted: 10 Jun 2019
Bachelors Degree, 20+ years:
"State regulatory analyst."
Individual GROSS salary:
US$ 78,000
|
|
(1/2) CLINICAL MANAGERPosted: 31 Oct 2017
Masters Degree, 20+ years:
"Supervision of office and hospital based case managers and ur nurses."
Individual GROSS salary:
US$ 100,000
|
|
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »