Time to read the page 30 min. COMPARE YOUR SALARY WITH OTHERS »
|
|
United States • Change Location
Salary levels | Avg. gross salary | Salary entries |
---|---|---|
195K | US$ 190,000 |
01
|
155K | US$ 150,000 |
01
|
135K | US$ 132,000 |
01
|
125K | US$ 120,000 |
03
|
115K | US$ 110,000 |
02
|
105K | US$ 101,120 |
05
|
95K | US$ 92,500 |
04
|
85K | US$ 80,666 |
03
|
75K | US$ 72,666 |
03
|
65K | US$ 60,000 |
02
|
55K | US$ 52,916 |
06
|
45K | US$ 45,715 |
04
|
35K | US$ 37,000 |
03
|
United States • Change Location
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
Masters Degree | US$ 104,177 | 09 |
Bachelors Degree | US$ 75,634 | 26 |
Some College | US$ 71,620 | 03 |
Java Developer workers holding Masters Degree degrees enjoy the highest average gross salaries in United States. With an earned Masters Degree, they grosses US$ 104,177. While Java Developer workers with Some College education earn the least, with an average gross income of US$ 71,620. This is 45.46% lower of what Masters Degree degree holders earn.
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
20+ Years | US$ 170,000 | 02 |
16-20 Years | US$ 120,000 | 01 |
8-12 Years | US$ 101,444 | 09 |
4-8 Years | US$ 82,696 | 10 |
2-4 Years | US$ 59,750 | 04 |
1-2 Years | US$ 64,200 | 05 |
0-1 Year | US$ 51,285 | 07 |
Java Developer workers in United States with more years of work experience outperform their counterparts with less experience. Workers with 20+ Years of experience earn a gross average of US$ 170,000 compared to US$ 51,285 for their counterparts with 0-1 Year of experience. The difference between workers with 20+ Years of experience and 0-1 Year is 231.48%.
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
57-62 | US$ 190,000 | 01 |
45-50 | US$ 150,000 | 01 |
39-44 | US$ 120,000 | 02 |
33-38 | US$ 42,500 | 02 |
27-32 | US$ 81,097 | 14 |
22-26 | US$ 62,500 | 02 |
16-21 | US$ 100,000 | 01 |
N/A | US$ 72,906 | 15 |
United States • Change Location
Avg. gross salary | Salary entries | |
---|---|---|
Permanent | US$ 80,982 | 29 |
Contract | US$ 83,807 | 08 |
Part Time | US$ 100,000 | 01 |
United States • Change Location
# | Avg. gross salary | Salary entries | |
---|---|---|---|
1. | Washington DC Java Developer in Washington DC | US$ 120,000 | 02 |
2. | Seattle Java Developer in Seattle | US$ 110,000 | 02 |
3. | New York City Java Developer in New York City | US$ 107,333 | 06 |
4. | Boston Java Developer in Boston | US$ 77,900 | 04 |
5. | Dallas Java Developer in Dallas | US$ 69,000 | 03 |
6. | Philadelphia Java Developer in Philadelphia | US$ 61,250 | 04 |
7. | Detroit Java Developer in Detroit | US$ 36,000 | 02 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | ||
---|---|---|---|---|---|
1. | ![]() |
United States | US$ 82,077 | US$ 82,077 | 38 |
2. | ![]() |
Canada Java Developer in Canada | US$ 66,982 | CA$ 74,485 | 21 |
3. | ![]() |
United Kingdom Java Developer in United Kingdom | US$ 66,066 | GBP 43,344 | 17 |
4. | ![]() |
China Java Developer in China | US$ 38,436 | CNY 243,714 | 07 |
5. | ![]() |
Russia Java Developer in Russia | US$ 37,472 | RUB 1,599,303 | 14 |
6. | ![]() |
India Java Developer in India | US$ 15,916 | INR 982,728 | 133 |
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »
(3/3) JAVA DEVELOPERPosted: 01 Sep 2020
Bachelors Degree, 8-12 years:
"Java, Agile, React."
Individual GROSS salary:
US$ 110,000
|
|
(2/3) SOFTWARE ARCHITECTPosted: 31 May 2019
Bachelors Degree, 20+ years:
"Full stack, end-to-end software development using multiple technologies."
Individual GROSS salary:
US$ 190,000
|
|
(1/3) PRINCIPAL CONSULTANTPosted: 11 Sep 2018
Bachelors Degree, 8-12 years:
"Design and Development."
Individual GROSS salary:
US$ 80,000
|
|
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »