Time to read the page 30 min. COMPARE YOUR SALARY WITH OTHERS »
|
|
Salary levels | Avg. gross salary (USD) | Avg. gross salary | Salary entries |
---|---|---|---|
More | US$ 235,868 | CA$ 235,000 |
01
|
155K | US$ 114,030 | CA$ 150,000 |
01
|
145K | US$ 112,142 | CA$ 144,000 |
02
|
115K | US$ 111,476 | CA$ 110,000 |
01
|
95K | US$ 93,940 | CA$ 93,000 |
03
|
105K | US$ 91,724 | CA$ 101,000 |
02
|
85K | US$ 74,666 | CA$ 82,666 |
03
|
75K | US$ 72,758 | CA$ 72,500 |
02
|
65K | US$ 61,682 | CA$ 63,333 |
03
|
55K | US$ 52,696 | CA$ 52,333 |
03
|
45K | US$ 39,034 | CA$ 44,333 |
06
|
35K | US$ 32,581 | CA$ 32,857 |
07
|
25K | US$ 20,991 | CA$ 23,300 |
04
|
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Men | US$ 78,148 | CA$ 86,875 | 16 |
Women | US$ 34,510 | CA$ 39,381 | 11 |
N/A | US$ 70,894 | CA$ 70,000 | 11 |
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Doctorate Degree | US$ 96,294 | CA$ 124,000 | 02 |
Masters Degree | US$ 94,018 | CA$ 94,800 | 04 |
Bachelors Degree | US$ 59,439 | CA$ 61,142 | 14 |
Some College | US$ 56,056 | CA$ 61,666 | 18 |
Workers holding Doctorate Degree degrees enjoy the highest average gross salaries in Niagara, Canada. With an earned Doctorate Degree, they grosses CA$ 124,000. While Workers with Some College education earn the least, with an average gross income of CA$ 61,666. This is 71.78% lower of what Doctorate Degree degree holders earn.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
20+ Years | US$ 75,816 | CA$ 84,857 | 07 |
16-20 Years | US$ 99,318 | CA$ 101,250 | 04 |
12-16 Years | US$ 101,409 | CA$ 117,600 | 05 |
8-12 Years | US$ 64,063 | CA$ 64,666 | 03 |
4-8 Years | US$ 45,863 | CA$ 47,200 | 05 |
2-4 Years | US$ 49,048 | CA$ 48,800 | 05 |
1-2 Years | US$ 35,354 | CA$ 39,250 | 04 |
0-1 Year | US$ 33,324 | CA$ 35,040 | 05 |
Workers in Niagara, Canada with more years of work experience outperform their counterparts with less experience. Workers with 12-16 Years of experience earn a gross average of CA$ 117,600 compared to CA$ 35,040 for their counterparts with 0-1 Year of experience. The difference between workers with 12-16 Years of experience and 0-1 Year is 204.31%.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
57-62 | US$ 39,121 | CA$ 49,000 | 01 |
51-56 | US$ 30,111 | CA$ 30,000 | 01 |
45-50 | US$ 75,298 | CA$ 93,600 | 05 |
39-44 | US$ 104,790 | CA$ 114,166 | 06 |
33-38 | US$ 48,766 | CA$ 54,000 | 02 |
27-32 | US$ 42,780 | CA$ 43,750 | 04 |
22-26 | US$ 35,305 | CA$ 37,742 | 07 |
16-21 | US$ 39,735 | CA$ 44,000 | 01 |
N/A | US$ 70,894 | CA$ 70,000 | 11 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|---|
1. | Management & Business | US$ 158,471 | CA$ 157,500 | 02 |
2. | Aviation & Shipping | US$ 111,775 | CA$ 140,000 | 01 |
3. | Security & Fireguard | US$ 103,368 | CA$ 102,000 | 01 |
4. | Restaurants, Inns, Pubs | US$ 72,216 | CA$ 90,000 | 02 |
5. | Education & University | US$ 77,407 | CA$ 85,750 | 04 |
6. | Public Sector | US$ 75,858 | CA$ 84,000 | 01 |
7. | Health Care & Medical II | US$ 67,065 | CA$ 84,000 | 01 |
8. | IT & Telecommunication | US$ 64,128 | CA$ 74,000 | 02 |
9. | Logistics, Road, Railway | US$ 61,409 | CA$ 68,000 | 01 |
10. | Customer Services | US$ 60,173 | CA$ 61,066 | 03 |
11. | Manufacturing & Labor Workers | US$ 60,805 | CA$ 60,000 | 01 |
12. | Hotels & Tourism | US$ 55,318 | CA$ 57,500 | 02 |
13. | IT & Telecommunication II | US$ 52,981 | CA$ 54,500 | 02 |
14. | Engineers & Technicians | US$ 54,696 | CA$ 54,500 | 02 |
15. | Properties & Real Estates | US$ 52,179 | CA$ 52,000 | 01 |
16. | Marketing, Sales, Purchase | US$ 44,613 | CA$ 47,750 | 04 |
17. | Finance & Banking | US$ 42,047 | CA$ 45,250 | 04 |
18. | Human Resources | US$ 40,638 | CA$ 45,000 | 01 |
19. | Arts, Culture, Performance | US$ 30,111 | CA$ 30,000 | 01 |
20. | Salesmen & Saleswomen | US$ 30,111 | CA$ 30,000 | 01 |
21. | Organization & Coordination | US$ 24,083 | CA$ 24,000 | 01 |
Average salaries in Niagara, Canada can vary greatly based on a career field. Management & Business enjoy the highest gross average salaries (CA$ 157,500), followed by Aviation & Shipping (CA$ 140,000), and Security & Fireguard (CA$ 102,000). Lower average gross salaries in the Niagara, Canada are earned by those in Organization & Coordination (CA$ 24,000) and those in Arts, Culture, Performance positions (CA$ 30,000). The difference between the most paid and the lowest paid fields is 558.02%.
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|---|
1. | Restaurant Manager | US$ 114,030 | CA$ 150,000 | 01 |
2. | University Professor | US$ 112,509 | CA$ 148,000 | 01 |
3. | Pilot | US$ 111,775 | CA$ 140,000 | 01 |
4. | Call Center Manager | US$ 111,476 | CA$ 110,000 | 01 |
5. | Policeman | US$ 103,368 | CA$ 102,000 | 01 |
6. | Other Tourism Career | US$ 95,351 | CA$ 95,000 | 01 |
7. | Marketing | US$ 95,261 | CA$ 94,000 | 01 |
8. | High School Teacher | US$ 91,207 | CA$ 90,000 | 01 |
9. | Other Public Sector Career | US$ 75,858 | CA$ 84,000 | 01 |
10. | Other Medical Career | US$ 67,065 | CA$ 84,000 | 01 |
11. | System Administrator | US$ 75,258 | CA$ 75,000 | 01 |
12. | Mechanical Engineer | US$ 70,259 | CA$ 70,000 | 01 |
13. | Truck Driver | US$ 61,409 | CA$ 68,000 | 01 |
14. | Quality Coordinator | US$ 60,805 | CA$ 60,000 | 01 |
15. | College Administrator | US$ 55,738 | CA$ 55,000 | 01 |
16. | Real Estate Agent | US$ 52,179 | CA$ 52,000 | 01 |
17. | Middle School Teacher | US$ 50,172 | CA$ 50,000 | 01 |
18. | Web Developer | US$ 48,177 | CA$ 48,000 | 01 |
19. | Human Resource Administrator | US$ 40,638 | CA$ 45,000 | 01 |
20. | Cleaning Service | US$ 39,735 | CA$ 44,000 | 01 |
21. | Sports Marketing | US$ 30,408 | CA$ 40,000 | 01 |
22. | Mechanical Technician | US$ 39,134 | CA$ 39,000 | 01 |
23. | Marketing Manager | US$ 37,496 | CA$ 37,000 | 01 |
24. | Hardware Repair | US$ 30,705 | CA$ 34,000 | 01 |
25. | Waiter or Waitress | US$ 30,402 | CA$ 30,000 | 01 |
26. | Singer | US$ 30,111 | CA$ 30,000 | 01 |
27. | Sales in Dress & Shoe Shops | US$ 30,111 | CA$ 30,000 | 01 |
28. | Repairing Service | US$ 29,308 | CA$ 29,200 | 01 |
29. | Tourist Office Info Employee | US$ 15,286 | CA$ 20,000 | 01 |
30. | Sales | US$ 15,286 | CA$ 20,000 | 01 |
In Niagara, Canada economy, Restaurant Manager is on the top list of highest earners, earning an average gross salary of CA$ 150,000. University Professor and Pilot follow, earning CA$ 148,000 and CA$ 140,000, respectively. Tourist Office Info Employee earn a gross annual average of CA$ 20,000, while Sales earn CA$ 20,000. The gap between the lowest and the highest paid careers is 645.98%.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Permanent | US$ 70,355 | CA$ 74,662 | 29 |
Contract | US$ 42,924 | CA$ 42,500 | 02 |
Self Employed | US$ 45,931 | CA$ 59,750 | 04 |
Part Time | US$ 33,319 | CA$ 34,666 | 03 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | ||
---|---|---|---|---|---|
1. | ![]() |
Australia | US$ 87,517 | AU$ 99,596 | 3,194 |
2. | ![]() |
United States | US$ 81,896 | US$ 81,896 | 20,404 |
3. | ![]() |
United Kingdom | US$ 73,343 | GBP 49,969 | 4,686 |
4. | ![]() |
Canada | US$ 70,972 | CA$ 78,342 | 5,057 |
5. | ![]() |
Mexico | US$ 47,549 | MXN 804,258 | 660 |
6. | ![]() |
China | US$ 47,359 | CNY 304,361 | 2,671 |
7. | ![]() |
Russia | US$ 40,450 | RUB 1,796,802 | 1,090 |
8. | ![]() |
India | US$ 21,744 | INR 1,345,552 | 11,215 |
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »
(5/5) MANAGERPosted: 07 Dec 2020
Some College, 20+ years:
"Manage restaurant."
Individual GROSS salary:
CA$ 150,000
US$ 114,030
|
|
(4/5) PROFESSORPosted: 25 Aug 2020
Doctorate Degree, 12-16 years:
"PhD in Linguistics."
Individual GROSS salary:
CA$ 148,000
US$ 112,509
|
|
(3/5) MARKETERPosted: 04 Mar 2020
Some College, 16-20 years:
"Knowledge of the industry and all required skills to be successful."
Individual GROSS salary:
CA$ 40,000
US$ 30,408
|
|
(2/5) IT PROJECT MANAGERPosted: 30 Nov 2018
Doctorate Degree, 12-16 years:
"IT Project Manager and business analyst."
Individual GROSS salary:
CA$ 100,000
US$ 80,079
|
|
(1/5) SALES ASSOCIATEPosted: 24 Oct 2017
Bachelors Degree, 1-2 years:
"Customer service
cashing out customers."
Individual GROSS salary:
CA$ 20,000
US$ 15,286
BUILD PERSONAL SALARY REPORT
(How much more/less people earn then you do?) COMPARE YOUR SALARY WITH OTHERS » |
|
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »