Time to read the page 30 min. COMPARE YOUR SALARY WITH OTHERS »
|
|
Salary levels | Avg. gross salary (USD) | Avg. gross salary | Salary entries |
---|---|---|---|
75K | US$ 100,509 | GBP 71,000 |
02
|
55K | US$ 70,910 | GBP 50,762 |
04
|
45K | US$ 63,325 | GBP 42,600 |
05
|
35K | US$ 50,502 | GBP 33,000 |
05
|
25K | US$ 35,624 | GBP 23,482 |
09
|
15K | US$ 25,792 | GBP 16,250 |
02
|
Less | US$ 2,169 | GBP 1,600 |
01
|
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Men | US$ 54,766 | GBP 37,876 | 13 |
Women | US$ 53,147 | GBP 37,475 | 07 |
N/A | US$ 43,023 | GBP 26,722 | 08 |
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Masters Degree | US$ 58,120 | GBP 37,588 | 07 |
Bachelors Degree | US$ 55,348 | GBP 41,545 | 06 |
Some College | US$ 47,274 | GBP 31,944 | 09 |
High School | US$ 55,740 | GBP 35,750 | 04 |
Bellow H. School | US$ 20,404 | GBP 12,800 | 02 |
Workers holding Masters Degree degrees enjoy the highest average gross salaries in Portsmouth, United Kingdom. With an earned Masters Degree, they grosses GBP 37,588. While Workers with Bellow H. School education earn the least, with an average gross income of GBP 12,800. This is 184.85% lower of what Masters Degree degree holders earn.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
20+ Years | US$ 54,510 | GBP 38,662 | 04 |
16-20 Years | US$ 69,128 | GBP 47,500 | 02 |
12-16 Years | US$ 85,252 | GBP 58,666 | 03 |
8-12 Years | US$ 53,766 | GBP 33,455 | 05 |
4-8 Years | US$ 42,483 | GBP 31,545 | 05 |
2-4 Years | US$ 39,773 | GBP 25,835 | 04 |
1-2 Years | US$ 26,230 | GBP 17,500 | 03 |
0-1 Year | US$ 48,536 | GBP 31,000 | 02 |
Workers in Portsmouth, United Kingdom with more years of work experience outperform their counterparts with less experience. Workers with 12-16 Years of experience earn a gross average of GBP 58,666 compared to GBP 17,500 for their counterparts with 1-2 Years of experience. The difference between workers with 12-16 Years of experience and 1-2 Years is 225.02%.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
57-62 | US$ 39,188 | GBP 25,800 | 02 |
45-50 | US$ 69,144 | GBP 51,016 | 03 |
39-44 | US$ 81,192 | GBP 55,250 | 04 |
33-38 | US$ 48,772 | GBP 32,000 | 01 |
27-32 | US$ 51,285 | GBP 35,266 | 04 |
22-26 | US$ 38,477 | GBP 27,200 | 05 |
16-21 | US$ 27,107 | GBP 20,000 | 01 |
N/A | US$ 43,023 | GBP 26,722 | 08 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|---|
1. | IT & Telecommunication II | US$ 113,743 | GBP 72,000 | 01 |
2. | Human Resources | US$ 79,553 | GBP 61,500 | 02 |
3. | Engineers & Technicians IV | US$ 67,766 | GBP 50,000 | 01 |
4. | IT & Telecommunication | US$ 70,491 | GBP 45,000 | 01 |
5. | Management & Business | US$ 63,366 | GBP 42,092 | 03 |
6. | Education & University | US$ 60,069 | GBP 40,241 | 03 |
7. | Construction & Labor Workers | US$ 54,213 | GBP 40,000 | 01 |
8. | Public Sector | US$ 52,432 | GBP 36,525 | 02 |
9. | Health Care & Medical II | US$ 42,401 | GBP 26,840 | 01 |
10. | Architect Constructions | US$ 38,761 | GBP 26,250 | 02 |
11. | Accounting & Administration | US$ 39,107 | GBP 24,750 | 02 |
12. | Customer Services | US$ 36,491 | GBP 22,500 | 02 |
13. | Health Care & Medical | US$ 34,470 | GBP 21,900 | 04 |
14. | Military | US$ 27,107 | GBP 20,000 | 01 |
15. | Insurance | US$ 24,935 | GBP 20,000 | 01 |
16. | Security & Fireguard | US$ 26,630 | GBP 17,000 | 01 |
Average salaries in Portsmouth, United Kingdom can vary greatly based on a career field. IT & Telecommunication II enjoy the highest gross average salaries (GBP 72,000), followed by Human Resources (GBP 61,500), and IT & Telecommunication (GBP 45,000). Lower average gross salaries in the Portsmouth, United Kingdom are earned by those in Insurance (GBP 20,000) and those in Security & Fireguard positions (GBP 17,000). The difference between the most paid and the lowest paid fields is 356.16%.
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|---|
1. | Computer Architect | US$ 113,743 | GBP 72,000 | 01 |
2. | Human Resources Manager | US$ 79,553 | GBP 61,500 | 02 |
3. | Other Public Sector Career | US$ 67,834 | GBP 50,050 | 01 |
4. | Civil Engineer | US$ 67,766 | GBP 50,000 | 01 |
5. | General Manager | US$ 76,207 | GBP 50,000 | 01 |
6. | PE Teacher | US$ 73,446 | GBP 45,000 | 01 |
7. | IT Project Manager | US$ 70,491 | GBP 45,000 | 01 |
8. | Secondary School Teacher | US$ 52,022 | GBP 41,725 | 01 |
9. | Practice Manager | US$ 66,456 | GBP 41,277 | 01 |
10. | Construction Electrician | US$ 54,213 | GBP 40,000 | 01 |
11. | CEO | US$ 47,436 | GBP 35,000 | 01 |
12. | Lecturer | US$ 54,740 | GBP 34,000 | 01 |
13. | Certified Management Accountant | US$ 53,260 | GBP 34,000 | 01 |
14. | Clinical Coordinator | US$ 48,772 | GBP 32,000 | 01 |
15. | Dental Nurse | US$ 48,300 | GBP 30,000 | 01 |
16. | Other Medical Career | US$ 42,401 | GBP 26,840 | 01 |
17. | Other Architect Career | US$ 38,761 | GBP 26,250 | 02 |
18. | Nurse | US$ 38,640 | GBP 24,000 | 01 |
19. | Cleaning Service | US$ 39,171 | GBP 24,000 | 01 |
20. | Public Administration | US$ 37,030 | GBP 23,000 | 01 |
21. | Service Coordinator | US$ 33,810 | GBP 21,000 | 01 |
22. | Military Aviation | US$ 27,107 | GBP 20,000 | 01 |
23. | Insurance | US$ 24,935 | GBP 20,000 | 01 |
24. | Other Security Career | US$ 26,630 | GBP 17,000 | 01 |
25. | Accounting Assistant | US$ 24,955 | GBP 15,500 | 01 |
26. | Nursing Assistant | US$ 2,169 | GBP 1,600 | 01 |
In Portsmouth, United Kingdom economy, Computer Architect is on the top list of highest earners, earning an average gross salary of GBP 72,000. Human Resources Manager and General Manager follow, earning GBP 61,500 and GBP 50,000, respectively. Nursing Assistant earn a gross annual average of GBP 1,600, while Insurance earn GBP 20,000. The gap between the lowest and the highest paid careers is 5144.03%.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Permanent | US$ 50,536 | GBP 34,178 | 26 |
Contract | US$ 42,401 | GBP 26,840 | 01 |
Self Employed | US$ 71,832 | GBP 53,000 | 01 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | ||
---|---|---|---|---|---|
1. | ![]() |
Australia | US$ 87,517 | AU$ 99,596 | 3,194 |
2. | ![]() |
United States | US$ 81,886 | US$ 81,886 | 20,400 |
3. | ![]() |
United Kingdom | US$ 73,298 | GBP 49,931 | 4,684 |
4. | ![]() |
France | US$ 70,444 | EUR 57,632 | 1,263 |
5. | ![]() |
Ireland | US$ 64,913 | EUR 51,868 | 1,481 |
6. | ![]() |
China | US$ 47,308 | CNY 303,987 | 2,669 |
7. | ![]() |
Russia | US$ 40,434 | RUB 1,795,146 | 1,089 |
8. | ![]() |
India | US$ 21,735 | INR 1,344,682 | 11,202 |
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »
(9/9) AIRCRAFT ENGINEERINGPosted: 24 Nov 2019
High School, 1-2 years:
"Maintenance Aircraft."
Individual GROSS salary:
GBP 20,000
US$ 27,107
|
|
(8/9) TRAFFICPosted: 02 Jul 2019
Masters Degree, 16-20 years:
"Undertaking studies and engineering designs for highway schemes and development."
Individual GROSS salary:
GBP 50,000
US$ 67,766
|
|
(7/9) HEAD OF HR & RECRUITMENTPosted: 28 Feb 2019
Some College, 20+ years:
"Human Resources."
Individual GROSS salary:
GBP 53,000
US$ 71,832
|
|
(6/9) HEALTH CARE ASSISTANTPosted: 29 Jan 2019
Bellow H. School, 20+ years:
"Assisting trained staff, with treatment and aftercare, on a day surgery ward."
Individual GROSS salary:
GBP 1,600
US$ 2,169
|
|
(5/9) CEO OF UKPosted: 29 Nov 2018
Bachelors Degree, 4-8 years:
"CEO of company activities."
Individual GROSS salary:
GBP 35,000
US$ 47,436
BUILD PERSONAL SALARY REPORT
(How much more/less people earn then you do?) COMPARE YOUR SALARY WITH OTHERS » |
|
(4/9) TAX MANAGERPosted: 17 Nov 2018
Bachelors Degree, 20+ years:
"Managing tax inspectors."
Individual GROSS salary:
GBP 50,050
US$ 67,834
|
|
(3/9) ELECTRICIANPosted: 11 Sep 2018
Some College, 4-8 years:
"Carrying out industrial and commercial installation and maintenance."
Individual GROSS salary:
GBP 40,000
US$ 54,213
|
|
(2/9) ARCHITECTURAL TECHNOLOGISTPosted: 04 Apr 2018
Bachelors Degree, 2-4 years:
"Construction detailing."
Individual GROSS salary:
GBP 27,500
US$ 37,271
|
|
(1/9) CASE MANAGERPosted: 17 Oct 2017
Some College, 4-8 years:
"Case manager - Deal with renewals and customer service."
Individual GROSS salary:
GBP 20,000
US$ 24,935
|
|
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »