Time to read the page 30 min. COMPARE YOUR SALARY WITH OTHERS »
|
|
Salary levels | Avg. gross salary (USD) | Avg. gross salary | Salary entries |
---|---|---|---|
More | US$ 199,598 | CA$ 250,000 |
01
|
175K | US$ 172,280 | CA$ 170,000 |
01
|
205K | US$ 159,679 | CA$ 200,000 |
01
|
145K | US$ 141,878 | CA$ 140,000 |
01
|
125K | US$ 125,663 | CA$ 124,000 |
01
|
155K | US$ 125,053 | CA$ 150,000 |
02
|
135K | US$ 117,924 | CA$ 130,000 |
02
|
95K | US$ 89,887 | CA$ 92,000 |
03
|
105K | US$ 84,073 | CA$ 103,608 |
03
|
85K | US$ 73,510 | CA$ 81,400 |
01
|
75K | US$ 57,611 | CA$ 73,250 |
04
|
65K | US$ 52,838 | CA$ 64,133 |
09
|
55K | US$ 48,615 | CA$ 50,777 |
13
|
45K | US$ 35,429 | CA$ 43,684 |
06
|
35K | US$ 33,534 | CA$ 34,900 |
05
|
25K | US$ 19,110 | CA$ 22,666 |
03
|
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Men | US$ 59,196 | CA$ 72,086 | 27 |
Women | US$ 59,378 | CA$ 69,238 | 16 |
N/A | US$ 85,205 | CA$ 84,076 | 13 |
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Doctorate Degree | US$ 130,562 | CA$ 137,000 | 02 |
Masters Degree | US$ 83,997 | CA$ 91,000 | 08 |
Bachelors Degree | US$ 64,117 | CA$ 77,737 | 25 |
Some College | US$ 48,281 | CA$ 52,071 | 17 |
High School | US$ 55,816 | CA$ 62,166 | 03 |
Bellow H. School | US$ 131,744 | CA$ 130,000 | 01 |
Workers holding Bellow H. School degrees enjoy the highest average gross salaries in Quebec City, Canada. With an earned Bellow H. School, they grosses CA$ 130,000. While Workers with Some College education earn the least, with an average gross income of CA$ 52,071. This is 172.87% lower of what Bellow H. School degree holders earn.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
20+ Years | US$ 120,118 | CA$ 138,571 | 07 |
16-20 Years | US$ 53,721 | CA$ 53,527 | 04 |
12-16 Years | US$ 74,249 | CA$ 87,608 | 03 |
8-12 Years | US$ 74,216 | CA$ 78,740 | 10 |
4-8 Years | US$ 49,949 | CA$ 58,958 | 12 |
2-4 Years | US$ 56,463 | CA$ 70,138 | 08 |
1-2 Years | US$ 48,644 | CA$ 54,837 | 08 |
0-1 Year | US$ 48,787 | CA$ 51,375 | 04 |
Workers in Quebec City, Canada with more years of work experience outperform their counterparts with less experience. Workers with 20+ Years of experience earn a gross average of CA$ 138,571 compared to CA$ 54,837 for their counterparts with 1-2 Years of experience. The difference between workers with 20+ Years of experience and 1-2 Years is 146.93%.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
57-62 | US$ 46,372 | CA$ 61,000 | 01 |
45-50 | US$ 94,183 | CA$ 111,301 | 09 |
39-44 | US$ 55,731 | CA$ 63,333 | 03 |
33-38 | US$ 58,919 | CA$ 70,765 | 08 |
27-32 | US$ 57,336 | CA$ 69,691 | 11 |
22-26 | US$ 36,780 | CA$ 44,470 | 10 |
16-21 | US$ 17,281 | CA$ 24,000 | 01 |
N/A | US$ 85,205 | CA$ 84,076 | 13 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|---|
1. | Health Care & Medical II | US$ 105,175 | CA$ 125,000 | 02 |
2. | Management & Business | US$ 96,824 | CA$ 111,200 | 10 |
3. | Properties & Real Estates | US$ 80,423 | CA$ 105,225 | 01 |
4. | Manufacturing & Labor Workers | US$ 91,207 | CA$ 90,000 | 01 |
5. | Finance & Banking | US$ 67,651 | CA$ 80,750 | 04 |
6. | IT & Telecommunication | US$ 72,045 | CA$ 78,714 | 07 |
7. | Human Resources | US$ 53,501 | CA$ 70,000 | 01 |
8. | Engineers & Technicians | US$ 61,846 | CA$ 69,375 | 04 |
9. | Aviation & Shipping | US$ 53,892 | CA$ 67,500 | 01 |
10. | Education & University | US$ 61,678 | CA$ 65,777 | 04 |
11. | Military | US$ 45,146 | CA$ 62,700 | 01 |
12. | Public Sector | US$ 46,372 | CA$ 61,000 | 01 |
13. | Accounting & Administration | US$ 53,909 | CA$ 60,500 | 04 |
14. | IT & Telecommunication II | US$ 52,675 | CA$ 56,750 | 04 |
15. | Sports & Recreation | US$ 50,671 | CA$ 50,000 | 01 |
16. | Construction & Labor Workers | US$ 38,438 | CA$ 48,000 | 01 |
17. | Salesmen & Saleswomen | US$ 46,697 | CA$ 46,527 | 04 |
18. | Organization & Coordination | US$ 29,570 | CA$ 39,000 | 02 |
19. | Insurance | US$ 35,120 | CA$ 35,000 | 01 |
20. | Engineers & Technicians II | US$ 24,083 | CA$ 24,000 | 01 |
21. | Restaurants, Inns, Pubs | US$ 17,281 | CA$ 24,000 | 01 |
Average salaries in Quebec City, Canada can vary greatly based on a career field. Health Care & Medical II enjoy the highest gross average salaries (CA$ 125,000), followed by Management & Business (CA$ 111,200), and Manufacturing & Labor Workers (CA$ 90,000). Lower average gross salaries in the Quebec City, Canada are earned by those in Restaurants, Inns, Pubs (CA$ 24,000) and those in Engineers & Technicians II positions (CA$ 24,000). The difference between the most paid and the lowest paid fields is 508.62%.
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|---|
1. | CEO | US$ 199,598 | CA$ 250,000 | 01 |
2. | Pediatrician | US$ 159,679 | CA$ 200,000 | 01 |
3. | General Manager | US$ 172,280 | CA$ 170,000 | 01 |
4. | Director | US$ 114,645 | CA$ 150,000 | 01 |
5. | Operations Manager | US$ 131,744 | CA$ 130,000 | 01 |
6. | University Professor | US$ 125,663 | CA$ 124,000 | 01 |
7. | Mechanical Technician | US$ 95,365 | CA$ 105,600 | 01 |
8. | Property Manager | US$ 80,423 | CA$ 105,225 | 01 |
9. | Manufacturing | US$ 91,207 | CA$ 90,000 | 01 |
10. | Manager | US$ 73,341 | CA$ 86,750 | 04 |
11. | IT Manager | US$ 75,138 | CA$ 85,000 | 02 |
12. | Mechanical Engineer | US$ 73,510 | CA$ 81,400 | 01 |
13. | Human Resource | US$ 53,501 | CA$ 70,000 | 01 |
14. | Navigation Technician Lead | US$ 53,892 | CA$ 67,500 | 01 |
15. | Military Officer | US$ 45,146 | CA$ 62,700 | 01 |
16. | Public Administration | US$ 46,372 | CA$ 61,000 | 01 |
17. | Engineer | US$ 47,904 | CA$ 60,000 | 01 |
18. | Executive Secretary | US$ 48,487 | CA$ 57,500 | 02 |
19. | Professional Athlete | US$ 50,671 | CA$ 50,000 | 01 |
20. | Respiratory Therapist | US$ 50,671 | CA$ 50,000 | 01 |
21. | Science Teacher | US$ 45,154 | CA$ 50,000 | 01 |
22. | Teacher | US$ 35,360 | CA$ 49,109 | 01 |
23. | Construction Worker | US$ 38,438 | CA$ 48,000 | 01 |
24. | Other Sales Career | US$ 46,697 | CA$ 46,527 | 04 |
25. | English Teacher | US$ 40,537 | CA$ 40,000 | 01 |
26. | Insurance Agent | US$ 35,120 | CA$ 35,000 | 01 |
27. | Project Manager | US$ 28,303 | CA$ 32,500 | 02 |
28. | Technician | US$ 30,605 | CA$ 30,500 | 01 |
29. | Chemical Engineer | US$ 24,083 | CA$ 24,000 | 01 |
30. | Lead Waiter or Waitress | US$ 17,281 | CA$ 24,000 | 01 |
In Quebec City, Canada economy, CEO is on the top list of highest earners, earning an average gross salary of CA$ 250,000. General Manager and Pediatrician follow, earning CA$ 170,000 and CA$ 200,000, respectively. Lead Waiter or Waitress earn a gross annual average of CA$ 24,000, while Chemical Engineer earn CA$ 24,000. The gap between the lowest and the highest paid careers is 1055.01%.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Permanent | US$ 65,192 | CA$ 73,245 | 49 |
Contract | US$ 63,284 | CA$ 69,554 | 02 |
Self Employed | US$ 128,307 | CA$ 162,500 | 02 |
Part Time | US$ 26,134 | CA$ 31,333 | 03 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | ||
---|---|---|---|---|---|
1. | ![]() |
Australia | US$ 87,517 | AU$ 99,596 | 3,194 |
2. | ![]() |
United States | US$ 81,886 | US$ 81,886 | 20,400 |
3. | ![]() |
United Kingdom | US$ 73,298 | GBP 49,931 | 4,684 |
4. | ![]() |
Canada | US$ 70,987 | CA$ 78,356 | 5,055 |
5. | ![]() |
Mexico | US$ 47,549 | MXN 804,258 | 660 |
6. | ![]() |
China | US$ 47,308 | CNY 303,987 | 2,669 |
7. | ![]() |
Russia | US$ 40,434 | RUB 1,795,146 | 1,089 |
8. | ![]() |
India | US$ 21,735 | INR 1,344,682 | 11,202 |
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »
(6/6) ADMINISTRATIVEPosted: 27 Nov 2020
Bachelors Degree, 20+ years:
"Program administration."
Individual GROSS salary:
CA$ 61,000
US$ 46,372
|
|
(5/6) FULL STACK DEVELOPERPosted: 24 Apr 2020
Some College, 8-12 years:
"Javascript html css react redux node."
Individual GROSS salary:
CA$ 75,000
US$ 57,015
|
|
(4/6) WELDERPosted: 18 Jul 2019
Some College, 4-8 years:
"Welding stuff chains."
Individual GROSS salary:
CA$ 48,000
US$ 38,438
|
|
(3/6) ACTUARIAL ANALYSTPosted: 11 Apr 2019
Bachelors Degree, 1-2 years:
"Tarification and negociation of group health insurance."
Individual GROSS salary:
CA$ 65,000
US$ 52,052
|
|
(2/6) DIRECTOR OF OPERATIONSPosted: 05 Feb 2019
Bachelors Degree, 2-4 years:
"Manage manufacturing."
Individual GROSS salary:
CA$ 130,000
US$ 104,103
BUILD PERSONAL SALARY REPORT
(How much more/less people earn then you do?) COMPARE YOUR SALARY WITH OTHERS » |
|
(1/6) HUMAN RESOURCES ADVISORPosted: 23 Nov 2017
Bachelors Degree, 8-12 years:
"Responsible of salary and benefits."
Individual GROSS salary:
CA$ 70,000
US$ 53,501
|
|
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »