Age | 30 |
Gender | Male |
Education | High School |
Experience | 2-4 Years |
Gross Salary | NOK 415,000 |
Gross Salary (USD) | US$ 51,457 |
Net Salary | NOK 269,000 |
Net Salary (USD) | US$ 33,354 |
Country | Norway |
City | Stavanger |
Kind of Work | Permanent |
Field | Customer Services |
Career | Customer Consultant |
Description |
"LOGISTICS, SALES AND PHONECALLS."
|
WHAT SALARY SHOULD YOU ASK FOR?
83.49 % of people in Norway earn more than this salary.
16.51 % of people in Norway earn less than this salary.
40 % of people from Customer Services earn more than this salary.
60 % of people from Customer Services earn less than this salary.