Age | 35 |
Gender | Female |
Education | Doctorate Degree |
Experience | 4-8 Years |
Gross Salary | NOK 514,800 |
Gross Salary (USD) | US$ 63,832 |
Net Salary | NOK 370,800 |
Net Salary (USD) | US$ 45,977 |
Country | Norway |
City | Bergen |
Kind of Work | Contract |
Field | Education & University |
Career | Other Education Career |
Description |
"RESEARCH IN GEOCHEMISTRY."
|
WHAT SALARY SHOULD YOU ASK FOR?
63.03 % of people in Norway earn more than this salary.
36.97 % of people in Norway earn less than this salary.
45.45 % of people from Education & University earn more than this salary.
54.55 % of people from Education & University earn less than this salary.