Time to read the page 30 min. COMPARE YOUR SALARY WITH OTHERS »
|
|
Salary levels | Avg. gross salary (USD) | Avg. gross salary | Salary entries |
---|---|---|---|
205K | US$ 202,683 | CA$ 200,000 |
01
|
185K | US$ 180,665 | CA$ 180,000 |
01
|
155K | US$ 141,414 | CA$ 150,000 |
04
|
135K | US$ 117,400 | CA$ 130,000 |
01
|
145K | US$ 111,775 | CA$ 140,000 |
01
|
125K | US$ 108,240 | CA$ 120,000 |
04
|
115K | US$ 101,596 | CA$ 112,500 |
02
|
105K | US$ 98,746 | CA$ 100,000 |
05
|
95K | US$ 92,823 | CA$ 93,142 |
07
|
85K | US$ 72,936 | CA$ 81,177 |
10
|
75K | US$ 71,263 | CA$ 73,181 |
11
|
65K | US$ 62,314 | CA$ 63,500 |
07
|
55K | US$ 51,801 | CA$ 55,123 |
13
|
45K | US$ 41,926 | CA$ 44,262 |
18
|
35K | US$ 30,647 | CA$ 32,066 |
06
|
25K | US$ 26,351 | CA$ 27,076 |
06
|
15K | US$ 13,607 | CA$ 15,000 |
02
|
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Men | US$ 76,125 | CA$ 82,967 | 34 |
Women | US$ 61,648 | CA$ 69,973 | 20 |
N/A | US$ 64,074 | CA$ 63,246 | 45 |
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Doctorate Degree | US$ 102,859 | CA$ 108,571 | 07 |
Masters Degree | US$ 81,036 | CA$ 81,197 | 09 |
Bachelors Degree | US$ 68,903 | CA$ 72,929 | 50 |
Some College | US$ 55,227 | CA$ 58,369 | 23 |
High School | US$ 46,639 | CA$ 49,590 | 08 |
Bellow H. School | US$ 83,373 | CA$ 95,000 | 02 |
Workers holding Doctorate Degree degrees enjoy the highest average gross salaries in Waterloo, Canada. With an earned Doctorate Degree, they grosses CA$ 108,571. While Workers with High School education earn the least, with an average gross income of CA$ 49,590. This is 120.54% lower of what Doctorate Degree degree holders earn.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
20+ Years | US$ 78,654 | CA$ 84,514 | 15 |
16-20 Years | US$ 84,503 | CA$ 91,900 | 05 |
12-16 Years | US$ 109,044 | CA$ 108,140 | 10 |
8-12 Years | US$ 62,861 | CA$ 68,005 | 18 |
4-8 Years | US$ 64,263 | CA$ 68,588 | 20 |
2-4 Years | US$ 48,485 | CA$ 49,230 | 13 |
1-2 Years | US$ 54,531 | CA$ 56,565 | 07 |
0-1 Year | US$ 52,999 | CA$ 56,909 | 11 |
Workers in Waterloo, Canada with more years of work experience outperform their counterparts with less experience. Workers with 12-16 Years of experience earn a gross average of CA$ 108,140 compared to CA$ 49,230 for their counterparts with 2-4 Years of experience. The difference between workers with 12-16 Years of experience and 2-4 Years is 124.90%.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
57-62 | US$ 95,488 | CA$ 116,666 | 03 |
51-56 | US$ 65,343 | CA$ 71,486 | 06 |
45-50 | US$ 112,150 | CA$ 115,000 | 04 |
39-44 | US$ 82,143 | CA$ 90,500 | 07 |
33-38 | US$ 85,504 | CA$ 93,220 | 05 |
27-32 | US$ 66,159 | CA$ 74,587 | 16 |
22-26 | US$ 57,099 | CA$ 61,345 | 10 |
16-21 | US$ 20,678 | CA$ 25,000 | 03 |
N/A | US$ 64,074 | CA$ 63,246 | 45 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|---|
1. | Law | US$ 202,683 | CA$ 200,000 | 01 |
2. | Properties & Real Estates | US$ 110,072 | CA$ 130,000 | 02 |
3. | Health Care & Medical II | US$ 125,443 | CA$ 125,000 | 02 |
4. | Engineers & Technicians V | US$ 108,369 | CA$ 120,000 | 01 |
5. | Media | US$ 95,807 | CA$ 120,000 | 01 |
6. | Construction & Labor Workers | US$ 96,342 | CA$ 99,333 | 03 |
7. | Management & Business | US$ 85,830 | CA$ 91,797 | 11 |
8. | Education & University | US$ 83,874 | CA$ 84,500 | 07 |
9. | Engineers & Technicians | US$ 72,822 | CA$ 79,012 | 08 |
10. | Architect Constructions | US$ 76,006 | CA$ 75,000 | 01 |
11. | IT & Telecommunication II | US$ 71,257 | CA$ 74,000 | 07 |
12. | IT & Telecommunication | US$ 71,106 | CA$ 72,777 | 09 |
13. | Health Care & Medical | US$ 62,143 | CA$ 70,000 | 02 |
14. | Accounting & Administration | US$ 65,060 | CA$ 69,500 | 06 |
15. | Human Resources | US$ 61,175 | CA$ 68,125 | 04 |
16. | Finance & Banking | US$ 54,185 | CA$ 60,000 | 01 |
17. | Automobile | US$ 56,751 | CA$ 56,000 | 01 |
18. | Marketing, Sales, Purchase | US$ 50,989 | CA$ 54,115 | 08 |
19. | Agriculture & Fishing | US$ 46,960 | CA$ 52,000 | 01 |
20. | Manufacturing & Labor Workers | US$ 49,793 | CA$ 49,950 | 04 |
21. | Insurance | US$ 47,630 | CA$ 47,000 | 01 |
22. | Customer Services | US$ 45,941 | CA$ 45,333 | 03 |
23. | Public Sector | US$ 39,880 | CA$ 41,500 | 04 |
24. | Hotels & Tourism | US$ 31,936 | CA$ 40,000 | 01 |
25. | Organization & Coordination | US$ 38,510 | CA$ 38,000 | 02 |
26. | Logistics, Road, Railway | US$ 32,498 | CA$ 34,152 | 03 |
27. | Security & Fireguard | US$ 31,508 | CA$ 31,400 | 01 |
28. | Making Design | US$ 29,389 | CA$ 29,000 | 02 |
29. | Restaurants, Inns, Pubs | US$ 21,501 | CA$ 25,000 | 02 |
Average salaries in Waterloo, Canada can vary greatly based on a career field. Law enjoy the highest gross average salaries (CA$ 200,000), followed by Health Care & Medical II (CA$ 125,000), and Properties & Real Estates (CA$ 130,000). Lower average gross salaries in the Waterloo, Canada are earned by those in Restaurants, Inns, Pubs (CA$ 25,000) and those in Making Design positions (CA$ 29,000). The difference between the most paid and the lowest paid fields is 842.67%.
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|---|
1. | Dentist | US$ 150,516 | CA$ 150,000 | 01 |
2. | Director | US$ 107,686 | CA$ 125,000 | 02 |
3. | University Professor Assistant | US$ 120,413 | CA$ 120,000 | 01 |
4. | Computer Engineer | US$ 99,338 | CA$ 110,000 | 01 |
5. | AutoCAD | US$ 106,693 | CA$ 106,000 | 02 |
6. | Optician Assistant | US$ 100,369 | CA$ 100,000 | 01 |
7. | Engineer | US$ 85,526 | CA$ 95,666 | 03 |
8. | Security Specialist | US$ 96,274 | CA$ 95,000 | 02 |
9. | High School Teacher | US$ 96,274 | CA$ 95,000 | 01 |
10. | Audit Manager | US$ 92,241 | CA$ 91,500 | 02 |
11. | Software Developer | US$ 72,246 | CA$ 80,000 | 02 |
12. | Trauma Nurse | US$ 64,064 | CA$ 80,000 | 01 |
13. | General Manager | US$ 70,563 | CA$ 78,750 | 02 |
14. | Human Resources Manager | US$ 79,333 | CA$ 78,750 | 02 |
15. | Product Manager | US$ 77,412 | CA$ 76,387 | 02 |
16. | Human Resource | US$ 54,002 | CA$ 75,000 | 01 |
17. | C, C++ Developer | US$ 71,277 | CA$ 70,333 | 03 |
18. | Windows System Administrator | US$ 63,215 | CA$ 70,000 | 01 |
19. | Other Education Career | US$ 61,159 | CA$ 65,500 | 02 |
20. | Dental Nurse | US$ 60,222 | CA$ 60,000 | 01 |
21. | System Administrator | US$ 54,113 | CA$ 56,500 | 02 |
22. | Java Developer | US$ 50,572 | CA$ 56,000 | 01 |
23. | Manager | US$ 54,978 | CA$ 54,250 | 02 |
24. | Marketing | US$ 50,346 | CA$ 52,306 | 03 |
25. | Other Public Sector Career | US$ 51,177 | CA$ 50,500 | 02 |
26. | Manufacturing Worker Lead | US$ 50,569 | CA$ 49,900 | 02 |
27. | Marketing Manager | US$ 42,563 | CA$ 42,000 | 01 |
28. | Human Resource Administrator | US$ 32,032 | CA$ 40,000 | 01 |
29. | System Analyst | US$ 35,470 | CA$ 35,000 | 01 |
30. | Logistics Administration | US$ 25,945 | CA$ 28,729 | 02 |
In Waterloo, Canada economy, Dentist is on the top list of highest earners, earning an average gross salary of CA$ 150,000. University Professor Assistant and Director follow, earning CA$ 120,000 and CA$ 125,000, respectively. Logistics Administration earn a gross annual average of CA$ 28,729, while Human Resource Administrator earn CA$ 40,000. The gap between the lowest and the highest paid careers is 480.13%.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Permanent | US$ 69,674 | CA$ 72,766 | 86 |
Contract | US$ 56,954 | CA$ 64,701 | 05 |
Self Employed | US$ 106,604 | CA$ 125,000 | 02 |
Part Time | US$ 35,762 | CA$ 39,166 | 06 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | ||
---|---|---|---|---|---|
1. | ![]() |
Australia | US$ 87,517 | AU$ 99,630 | 3,198 |
2. | ![]() |
United States | US$ 81,903 | US$ 81,903 | 20,409 |
3. | ![]() |
United Kingdom | US$ 73,407 | GBP 50,027 | 4,692 |
4. | ![]() |
Canada | US$ 70,977 | CA$ 78,367 | 5,063 |
5. | ![]() |
Mexico | US$ 47,549 | MXN 804,258 | 660 |
6. | ![]() |
China | US$ 47,361 | CNY 304,408 | 2,672 |
7. | ![]() |
Russia | US$ 40,435 | RUB 1,796,530 | 1,091 |
8. | ![]() |
India | US$ 21,762 | INR 1,347,685 | 11,261 |
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »
(6/6) DIRECTOR OF CORPORATE SERVICESPosted: 06 Aug 2020
Doctorate Degree, 20+ years:
"Finance, IT, HR, Privacy, ERM, CPA, FICB."
Individual GROSS salary:
CA$ 150,000
US$ 114,030
|
|
(5/6) LIFEGUARDPosted: 21 Jun 2019
High School, 1-2 years:
"I work at a swimming pool."
Individual GROSS salary:
CA$ 15,000
US$ 12,012
|
|
(4/6) HR ASSISTANTPosted: 03 Jun 2019
Some College, 0-1 year:
"Supporting the HR function."
Individual GROSS salary:
CA$ 40,000
US$ 32,032
|
|
(3/6) CRITICAL CARE NURSEPosted: 29 Apr 2019
Bachelors Degree, 8-12 years:
"Emergency department."
Individual GROSS salary:
CA$ 80,000
US$ 64,064
|
|
(2/6) INSTRUMENTATION ENGINEERPosted: 06 Jun 2018
Bachelors Degree, 4-8 years:
"Operations maintanance."
Individual GROSS salary:
CA$ 48,000
US$ 38,438
BUILD PERSONAL SALARY REPORT
(How much more/less people earn then you do?) COMPARE YOUR SALARY WITH OTHERS » |
|
(1/6) QUALITY MANAGERPosted: 26 Oct 2017
Bachelors Degree, 4-8 years:
"Assure that work is carried out to quality standards."
Individual GROSS salary:
CA$ 80,000
US$ 61,144
|
|
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »