Time to read the page 30 min. COMPARE YOUR SALARY WITH OTHERS »
|
|
Salary levels | Avg. gross salary (USD) | Avg. gross salary | Salary entries |
---|---|---|---|
145K | US$ 133,655 | CA$ 148,000 |
01
|
135K | US$ 130,447 | CA$ 130,000 |
01
|
105K | US$ 92,737 | CA$ 102,000 |
02
|
115K | US$ 91,291 | CA$ 114,000 |
01
|
85K | US$ 86,140 | CA$ 85,000 |
02
|
95K | US$ 74,874 | CA$ 93,500 |
02
|
75K | US$ 65,924 | CA$ 73,600 |
05
|
65K | US$ 59,601 | CA$ 62,800 |
05
|
55K | US$ 50,801 | CA$ 52,703 |
09
|
45K | US$ 41,147 | CA$ 42,249 |
08
|
35K | US$ 32,760 | CA$ 33,900 |
04
|
25K | US$ 22,157 | CA$ 22,666 |
03
|
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Men | US$ 63,106 | CA$ 72,129 | 17 |
Women | US$ 54,483 | CA$ 59,714 | 07 |
N/A | US$ 53,697 | CA$ 52,985 | 19 |
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Doctorate Degree | US$ 48,048 | CA$ 60,000 | 02 |
Masters Degree | US$ 67,795 | CA$ 76,500 | 02 |
Bachelors Degree | US$ 70,803 | CA$ 76,699 | 10 |
Some College | US$ 56,172 | CA$ 59,068 | 21 |
High School | US$ 44,387 | CA$ 46,312 | 08 |
Workers holding Bachelors Degree degrees enjoy the highest average gross salaries in Oshawa, Canada. With an earned Bachelors Degree, they grosses CA$ 76,699. While Workers with High School education earn the least, with an average gross income of CA$ 46,312. This is 59.51% lower of what Bachelors Degree degree holders earn.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
20+ Years | US$ 82,161 | CA$ 91,222 | 09 |
16-20 Years | US$ 68,304 | CA$ 74,000 | 05 |
12-16 Years | US$ 51,526 | CA$ 51,026 | 05 |
8-12 Years | US$ 48,462 | CA$ 53,125 | 04 |
4-8 Years | US$ 56,919 | CA$ 60,400 | 08 |
2-4 Years | US$ 34,966 | CA$ 35,420 | 05 |
1-2 Years | US$ 43,744 | CA$ 49,000 | 02 |
0-1 Year | US$ 44,860 | CA$ 46,799 | 05 |
Workers in Oshawa, Canada with more years of work experience outperform their counterparts with less experience. Workers with 20+ Years of experience earn a gross average of CA$ 91,222 compared to CA$ 35,420 for their counterparts with 2-4 Years of experience. The difference between workers with 20+ Years of experience and 2-4 Years is 134.97%.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
57-62 | US$ 81,121 | CA$ 95,000 | 03 |
45-50 | US$ 73,849 | CA$ 78,666 | 06 |
39-44 | US$ 76,421 | CA$ 86,333 | 03 |
33-38 | US$ 63,507 | CA$ 74,733 | 03 |
27-32 | US$ 37,104 | CA$ 40,000 | 02 |
22-26 | US$ 46,316 | CA$ 56,000 | 05 |
16-21 | US$ 21,075 | CA$ 22,000 | 02 |
N/A | US$ 53,697 | CA$ 52,985 | 19 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|---|
1. | Engineers & Technicians V | US$ 133,655 | CA$ 148,000 | 01 |
2. | Education & University | US$ 80,544 | CA$ 94,000 | 03 |
3. | Management & Business | US$ 81,359 | CA$ 89,500 | 02 |
4. | Health Care & Medical II | US$ 82,573 | CA$ 88,900 | 03 |
5. | Manufacturing & Labor Workers | US$ 80,506 | CA$ 79,666 | 03 |
6. | Health Care & Medical | US$ 56,056 | CA$ 70,000 | 01 |
7. | Automobile | US$ 58,142 | CA$ 66,333 | 03 |
8. | Salesmen & Saleswomen | US$ 61,095 | CA$ 62,500 | 04 |
9. | Public Sector | US$ 61,818 | CA$ 61,000 | 01 |
10. | Engineers & Technicians | US$ 46,689 | CA$ 51,316 | 02 |
11. | Finance & Banking | US$ 44,220 | CA$ 50,000 | 02 |
12. | Marketing, Sales, Purchase | US$ 48,982 | CA$ 48,600 | 02 |
13. | Security & Fireguard | US$ 48,643 | CA$ 47,999 | 01 |
14. | IT & Telecommunication | US$ 44,441 | CA$ 47,000 | 02 |
15. | Accounting & Administration | US$ 43,542 | CA$ 45,300 | 05 |
16. | Construction & Labor Workers | US$ 43,154 | CA$ 45,000 | 02 |
17. | Human Resources | US$ 32,032 | CA$ 40,000 | 01 |
18. | Organization & Coordination | US$ 36,888 | CA$ 36,400 | 01 |
19. | Customer Services | US$ 34,627 | CA$ 34,500 | 02 |
20. | Insurance | US$ 32,936 | CA$ 32,500 | 01 |
21. | Restaurants, Inns, Pubs | US$ 18,062 | CA$ 20,000 | 01 |
Average salaries in Oshawa, Canada can vary greatly based on a career field. Engineers & Technicians V enjoy the highest gross average salaries (CA$ 148,000), followed by Health Care & Medical II (CA$ 88,900), and Management & Business (CA$ 89,500). Lower average gross salaries in the Oshawa, Canada are earned by those in Restaurants, Inns, Pubs (CA$ 20,000) and those in Human Resources positions (CA$ 40,000). The difference between the most paid and the lowest paid fields is 639.98%.
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|---|
1. | Other Engineer Career | US$ 133,655 | CA$ 148,000 | 01 |
2. | Pharmacist | US$ 130,447 | CA$ 130,000 | 01 |
3. | Principal | US$ 91,291 | CA$ 114,000 | 01 |
4. | Biomedical Engineer | US$ 80,079 | CA$ 100,000 | 01 |
5. | University Professor | US$ 72,071 | CA$ 90,000 | 01 |
6. | Manufacturing | US$ 86,140 | CA$ 85,000 | 02 |
7. | Other Education Career | US$ 78,268 | CA$ 78,000 | 01 |
8. | Other Sales Career | US$ 67,731 | CA$ 75,000 | 01 |
9. | Practical Nurse | US$ 56,056 | CA$ 70,000 | 01 |
10. | Sales in Construction Material | US$ 70,241 | CA$ 70,000 | 01 |
11. | Manufacturing Assembly Worker | US$ 69,237 | CA$ 69,000 | 01 |
12. | Car Mechanic Lead | US$ 58,142 | CA$ 66,333 | 03 |
13. | C-Sharp Developer | US$ 64,859 | CA$ 64,000 | 01 |
14. | Social Worker | US$ 61,818 | CA$ 61,000 | 01 |
15. | Pricing Analyst | US$ 54,387 | CA$ 54,200 | 01 |
16. | Electrical Technician Lead | US$ 53,338 | CA$ 52,632 | 01 |
17. | Salesmen or Saleswomen | US$ 53,204 | CA$ 52,500 | 02 |
18. | Technician | US$ 40,040 | CA$ 50,000 | 01 |
19. | Construction Project Manager | US$ 50,185 | CA$ 50,000 | 01 |
20. | Firefighter | US$ 48,643 | CA$ 47,999 | 01 |
21. | Customer Service Manager | US$ 45,166 | CA$ 45,000 | 01 |
22. | Marketing | US$ 43,577 | CA$ 43,000 | 01 |
23. | Construction Labor Worker | US$ 36,123 | CA$ 40,000 | 01 |
24. | Human Resource Coordinator | US$ 32,032 | CA$ 40,000 | 01 |
25. | Cardiovascular Technologist | US$ 37,192 | CA$ 36,700 | 01 |
26. | Program Coordinator | US$ 36,888 | CA$ 36,400 | 01 |
27. | Other Insurance Career | US$ 32,936 | CA$ 32,500 | 01 |
28. | Software Developer | US$ 24,024 | CA$ 30,000 | 01 |
29. | Other Service Career | US$ 24,089 | CA$ 24,000 | 01 |
30. | Cook | US$ 18,062 | CA$ 20,000 | 01 |
In Oshawa, Canada economy, Other Engineer Career is on the top list of highest earners, earning an average gross salary of CA$ 148,000. Pharmacist and Principal follow, earning CA$ 130,000 and CA$ 114,000, respectively. Cook earn a gross annual average of CA$ 20,000, while Software Developer earn CA$ 30,000. The gap between the lowest and the highest paid careers is 639.98%.
Avg. gross salary (USD) | Avg. gross salary | Salary entries | |
---|---|---|---|
Permanent | US$ 58,672 | CA$ 62,831 | 36 |
Contract | US$ 65,534 | CA$ 64,666 | 03 |
Self Employed | US$ 49,182 | CA$ 58,333 | 03 |
Part Time | US$ 18,062 | CA$ 20,000 | 01 |
# | Avg. gross salary (USD) | Avg. gross salary | Salary entries | ||
---|---|---|---|---|---|
1. | ![]() |
Australia | US$ 87,517 | AU$ 99,596 | 3,194 |
2. | ![]() |
United States | US$ 81,886 | US$ 81,886 | 20,400 |
3. | ![]() |
United Kingdom | US$ 73,298 | GBP 49,931 | 4,684 |
4. | ![]() |
Canada | US$ 70,987 | CA$ 78,356 | 5,055 |
5. | ![]() |
Mexico | US$ 47,549 | MXN 804,258 | 660 |
6. | ![]() |
China | US$ 47,308 | CNY 303,987 | 2,669 |
7. | ![]() |
Russia | US$ 40,434 | RUB 1,795,146 | 1,089 |
8. | ![]() |
India | US$ 21,735 | INR 1,344,682 | 11,202 |
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »
(8/8) TECHNICIANPosted: 21 Nov 2019
Bachelors Degree, 0-1 year:
"Good inviroment, always wanted to work in this field."
Individual GROSS salary:
CA$ 50,000
US$ 40,040
|
|
(7/8) FIELD SERVICE ENGINEERPosted: 18 Nov 2019
Bachelors Degree, 20+ years:
"Bio medical engineer field service."
Individual GROSS salary:
CA$ 100,000
US$ 80,079
|
|
(6/8) HUNAN RESOURCES COORDINATORPosted: 26 Apr 2019
High School, 16-20 years:
"Recruiting, employee orientation, data base maintenance, health and safety."
Individual GROSS salary:
CA$ 40,000
US$ 32,032
|
|
(5/8) ASSOCIATE PROFESSORPosted: 10 Apr 2019
Doctorate Degree, 4-8 years:
"Research and Teaching."
Individual GROSS salary:
CA$ 90,000
US$ 72,071
|
|
(4/8) SOFTWARE ENGINEERPosted: 31 Dec 2018
Doctorate Degree, 4-8 years:
"Design Software Systems."
Individual GROSS salary:
CA$ 30,000
US$ 24,024
BUILD PERSONAL SALARY REPORT
(How much more/less people earn then you do?) COMPARE YOUR SALARY WITH OTHERS » |
|
(3/8) VICE PRINCIPALPosted: 23 Dec 2018
Bachelors Degree, 16-20 years:
"Secondary school vice principal."
Individual GROSS salary:
CA$ 114,000
US$ 91,291
|
|
(2/8) FORMANPosted: 30 Apr 2018
Some College, 20+ years:
"Train autotech repair cars."
Individual GROSS salary:
CA$ 97,000
US$ 77,677
|
|
(1/8) REGISTERED PRACTICAL NURSEPosted: 28 Apr 2018
Some College, 8-12 years:
"Medication administration."
Individual GROSS salary:
CA$ 70,000
US$ 56,056
|
|
Get personal salary report based on your exact career.
What percentage of people earn more or less than you do?
COMPARE YOUR SALARY WITH OTHERS »